NAME POS LOCATION HT WT STARS RATING COMMITTED
WR Harbor City, CA 6’2″ 168 5.5 2/7/18
OL St. George, UT 6’5″ 340 6 2/7/18
DB Elk Grove, CA 6’2″ 185 5.5 2/7/18
WR Sacramento, CA 6’2″ 170 5.9 1/29/18
WR Long Beach, CA 6’3″ 182 5.9 1/26/18
OL San Antonio, TX 6’1″ 240 5.2 12/22/17
DE Monterey Park, CA 6’6″ 265 5.6 12/20/17
DE Santa Ana, CA 6’3″ 240 5.4 12/20/17
DB Tucson, AZ 6’3″ 192 5.5 12/18/17
QB Chandler, AZ 6’5″ 195 5.9 10/7/17
OL Temecula, CA 6’5″ 335 5.8 8/2/17
LB Tifton, GA 6’2″ 230 5.7 8/1/17
OL Philadelphia, PA 6’7″ 342 5.6 7/31/17
DB Carrollton, TX 5’10” 170 5.8 7/29/17
ATH Portland, OR 6’3″ 215 5.7 6/25/17
OL Chino, CA 6’5″ 340 5.6 6/18/17
DB Oakland, CA 6’1″ 175 5.8 5/1/17
DB Fresno, CA 6’0″ 187 5.9 4/30/17
RB Durham, NC 5’10” 185 5.8 4/30/17
OL Lake Oswego, OR 6’5″ 305 5.7 4/29/17
TE Sacramento, CA 6’5″ 234 5.8 4/29/17
LB Denver, CO 6’3″ 205 5.9 4/29/17
RB Norco, CA 5’11” 190 5.5 4/8/17
TE Salem, OR 6’6″ 230 5.7 7/29/17

Leave a Reply

Your email address will not be published. Required fields are marked *